The steel fiber is made of high-quality low-carbon steel fiber,with the characteristic of the high tensile strength,good toughness,etc.This product is widely used in the construction fields for concrete reinforcement.
According to the Standard of JG/T472-2015 Steel Fiber Concrete, YB/T151-2017 Steel Fiber for Concrete and ASTM A820-96 Steel Fiber for The Fiber Concrete.
宇森(YUSEN)
Specification:
型 号 Model | 长度(mm) Length | 直径(mm) Diameter | 长径比 Aspect ratio | 抗拉强度(Mpa) tensile strength | 每公斤根数 pieces per kg |
CW-04-60/0.9 | 60 | 0.9 | 65 | ≥1000 | 3150 |
CW-04-60/0.75 | 60 | 0.75 | 80 | ≥1100 | 4500 |
CW-04-50/1.0 | 50 | 1.0 | 50 | ≥1000 | 3050 |
CW-04-45/0.75 | 45 | 0.75 | 60 | ≥1100 | 6000 |
CW-04-35/0.75 | 35 | 0.75 | 45 | ≥1100 | 7700 |
CW-04-30/0.60 | 30 | 0.60 | 50 | ≥1100 | 13600 |
CW-04-35/0.55 | 35 | 0.55 | 63 | ≥1200 | 14100 |
CW-04-30/0.55 | 30 | 0.55 | 55 | ≥1200 | 16200 |
CW-04-30/0.50 | 30 | 0.5 | 60 | ≥1000 | 19600 |
CW-04-25/0.50 | 25 | 0.5 | 50 | ≥1000 | 23100 |
According to the Standard of JG/T472-2015 Steel Fiber Concrete, YB/T151-2017 Steel Fiber for Concrete and ASTM A820-96 Steel Fiber for The Fiber Concrete.
Packing:20kg/bag or carton;
20kg/bag or carton;
big bag;
or packed according to your request.